Xiaomi Mijia Bone Conduction Earphones Bluetooth 5.3 Sports Wireless Headphones Ear Hook Waterproof Headset for Running Driving
Price range: KSh522.00 through KSh1,366.00
Additional information
Weight | 0.2 lbs |
---|---|
Dimensions | 10 × 10 × 10 in |
Hign-concerned Chemical | None |
Material | PVC, Plastic |
Category | Earphones & Headphones |
Earcups Type | Sealed, Sealed |
Number Of Drivers | 2 |
Charging Method | cable |
Headphone Pads Material | Silicone, Fabric |
Magnet Type | other |
Driver Diameter | 13mm, 3mm |
Total Harmonic Distortion | 0.01%, 0% |
Impedance Range | up to 32 Ω, up to 32 |
Bluetooth Version | 5.0 |
Package List | User Manual, Charging Cable |
Features | With microphone, waterproof, With Microphone |
With Microphone | Yes |
Is wireless | Yes |
Support APP | No |
Waterproof | Yes |
Line Length | 0m, 0m |
Frequency Response Range | 20-20000Hz, 20 – 20000Hz |
Sensitivity | 98dB |
Plug Type | None |
Function | For Mobile Phone, Sport |
Active Noise-Cancellation | Yes |
Volume Control | Yes |
Control Button | Yes |
Vocalism Principle | Other, Balanced Armature |
Wireless Type | Bluetooth, bluetooth |
Connectors | None |
Communication | Wireless, True Wireless |
Style | Wired in-ear headphones |
Certification | CE |
Origin | Mainland China |
Brand Name | Redmi |
Resistance | 32, 32Ω |
Support Memory Card | No |
XiaoMi Model | TWS |
Max Output | 12000mW |
Reviews
There are no reviews yet.